Royal Caribbean · MMSI 311001259 · last report 15 hr ago
Alongside at Nassau, Bahamas. Her last AIS position report came in 15 hr ago at 25.083° N, 77.340° W.
She is within range of Nassau, Bahamas — that guide covers what the port is like ashore, how long ships typically stay and which lines call there.
Every Utopia of the Seas℠ sailing heads to Perfect Day at CocoCay, voted Best Private Island by Travel Weekly readers for four years running. Whether you're seeking record-breaking waterslide thrills, a relaxing shoreside chill in a private cabana, or DJ-spun beats by the bustling swim-up bar, you'll find it all here. For an elevated lounge experience, upgrade your beach day at the exclusive Coco Beach Club®, or let loose at the ultimate beach party just for adults on the new Hideaway Beach℠.
| Built | 2024 |
|---|---|
| Gross tonnage | 236,860 |
| Length | 1,188 ft (362.1 m) |
| Beam | 211 ft (64.3 m) |
| Max speed | 22 Knots |
| Decks | 16 |
| Passengers | 5,752 |
| Crew | 2,290 |
| Staterooms | 2,834 |
| Suites | 176 |
| Registry | Bahamas |
| Class | Oasis Class |
| Maiden voyage | July, 2024 |
Description and specifications are the cruise line’s own published material, supplied through our booking feed. The live position, speed and heading above are ours, read directly from her AIS transponder.
The rest of the fleet, with their live status right now.
| Ship | Status right now | Last report |
|---|---|---|
| Adventure of the Seas | Under way at 8.3 knots | 5 hr ago |
| Allure of the Seas | Under way at 18.8 knots | 20 hr ago |
| Anthem of the Seas | Under way at 21.2 knots | 18 hr ago |
| Brilliance of the Seas | Under way at 1.8 knots | moments ago |
| Enchantment of the Seas | Alongside at Belize City, Belize | 6 hr ago |
| Explorer of the Seas | Under way at 11.3 knots | 10 hr ago |
| Freedom of the Seas | Alongside at Willemstad, Curacao | 9 hr ago |
| Grandeur of the Seas | Alongside at Aruba | 7 hr ago |
| Harmony of the Seas | Under way at 6.2 knots | 10 min ago |
| Icon of the Seas | Alongside at Marigot, St. Martin | 16 hr ago |
| Independence of the Seas | Under way at 19.3 knots | 7 hr ago |
| Jewel of the Seas | Alongside at Nassau, Bahamas | 14 hr ago |
| Legend of the Seas | Under way at 6.4 knots | 2 hr ago |
| Liberty of the Seas | Under way at 16.8 knots | 2 min ago |
| Mariner of the Seas | Under way at 20.1 knots | 16 hr ago |
| Navigator of the Seas | Under way at 17.9 knots, bound for Mx Pvr > Us Lax | 3 hr ago |
| Oasis of the Seas | Under way at 2.2 knots | 6 hr ago |
| Odyssey of the Seas | Under way at 13.6 knots | 4 hr ago |
| Ovation of the Seas | Under way at 19.1 knots | 3 hr ago |
| Quantum of the Seas | Under way at 7.5 knots | 4 hr ago |
| Radiance of the Seas | Under way at 17.0 knots | 6 hr ago |
| Rhapsody of the Seas | Under way at 10.3 knots | 3 hr ago |
| Serenade of the Seas | Under way at 21.7 knots | 10 hr ago |
| Spectrum of the Seas | Under way at 20.2 knots | 15 hr ago |
| Star of the Seas | Under way at 17.1 knots, bound for Bs Coc >>> Pr Sju | 5 hr ago |
| Symphony of the Seas | Under way at 18.1 knots, bound for Costa Maya, Mx | 1 hr ago |
| Vision of the Seas | Under way at 16.8 knots | 3 hr ago |
| Voyager of the Seas | Under way at 15.3 knots | 2 hr ago |
| Wonder of the Seas | Alongside at Perfect Day Cococay, Bahamas | 17 hr ago |
Alongside at Nassau, Bahamas. Her last AIS position report came in 15 hr ago at 25.083° N, 77.340° W.
Utopia of the Seas broadcasts her position over AIS, and the map on this page plots her latest report along with her speed and heading. The page refreshes her position every time you load it — no account or app needed.
Utopia of the Seas's MMSI is 311001259. MMSI (Maritime Mobile Service Identity) is the unique nine-digit number her AIS transponder broadcasts, and it is how this tracker tells her apart from every other ship at sea.
It depends on the sailing, the cabin grade and how far ahead you book. Current itineraries and live pricing for Utopia of the Seas are listed by Pavlus Travel, who guarantee the lowest price on every Royal Caribbean sailing and charge no booking fees.