Royal Caribbean · MMSI 311493000 · last report 5 hr ago
Under way at 11.1 knots, bound for Msy Us. Her last AIS position report came in 5 hr ago at 27.930° N, 92.644° W.
This isn’t your same-old, never bold weekend. This is a boredom busting getaway for the whole crew. The amped up Mariner of the Seas® is packed with more ways to play on the most maxed-out short getaway ever. Hang ten on the added FlowRider®* surf simulator or race down The Perfect Storm℠ waterslides. Bond over family-style Tuscan eats at Jamie’s Italian by Jamie Oliver, or kick off date night at The Bamboo Room. Ditch the road trip for an action-packed cruise ship, with quick cruises sailing from Orlando.
| Built | 2003 |
|---|---|
| Refurbished | April, 2023 |
| Length | 1020 ft (310.9 m) |
| Beam | 127 ft (38.7 m) |
| Max speed | 22 Knots |
| Decks | 14 |
| Passengers | 4,000 |
| Crew | 1,200 |
| Staterooms | 1,667 |
| Suites | 121 |
| Registry | Bahamas |
| Class | Voyager Class |
| Maiden voyage | November, 2003 |
Description and specifications are the cruise line’s own published material, supplied through our booking feed. The live position, speed and heading above are ours, read directly from her AIS transponder.
The rest of the fleet, with their live status right now.
| Ship | Status right now | Last report |
|---|---|---|
| Adventure of the Seas | Under way at 18.9 knots, bound for Mx-czm | 6 hr ago |
| Allure of the Seas | Under way at 20.3 knots | 16 hr ago |
| Anthem of the Seas | Under way at 9.1 knots | 16 hr ago |
| Brilliance of the Seas | Alongside at Corsica (Ajaccio), France | 7 min ago |
| Enchantment of the Seas | Alongside at Tampa, Florida | 20 min ago |
| Freedom of the Seas | Alongside at Miami | 24 min ago |
| Grandeur of the Seas | Under way at 10.3 knots, bound for Colon, Panama | 5 hr ago |
| Harmony of the Seas | Alongside at Orlando (Port Canaveral), Fl | 27 min ago |
| Icon of the Seas | Alongside at Miami | 12 min ago |
| Independence of the Seas | Under way at 17.1 knots | 10 hr ago |
| Jewel of the Seas | Under way at 17.2 knots | 38 hr ago |
| Legend of the Seas | Under way at 18.8 knots | 27 hr ago |
| Liberty of the Seas | Alongside at Galveston, Texas | 21 min ago |
| Navigator of the Seas | Under way at 3.7 knots, bound for My Pen>th Hkt | 13 hr ago |
| Oasis of the Seas | Under way at 20.7 knots | 13 hr ago |
| Odyssey of the Seas | Alongside at Lisbon | 2 min ago |
| Ovation of the Seas | Under way at 8.4 knots | 4 hr ago |
| Quantum of the Seas | Under way at 16.6 knots | 24 hr ago |
| Radiance of the Seas | Alongside at Cozumel, Mexico | 1 hr ago |
| Rhapsody of the Seas | Under way at 7.5 knots | 7 hr ago |
| Serenade of the Seas | Under way at 14.8 knots | 18 hr ago |
| Spectrum of the Seas | Under way at 14.5 knots | 6 hr ago |
| Star of the Seas | Under way at 22.2 knots, bound for Sx Phi >>> Us Pcv | 31 hr ago |
| Symphony of the Seas | Under way at 21.2 knots, bound for Galveston, Usa | 12 hr ago |
| Utopia of the Seas | Under way at 17.3 knots | 11 hr ago |
| Vision of the Seas | Under way at 12.1 knots | 7 hr ago |
| Voyager of the Seas | Under way at 19.8 knots | 9 hr ago |
| Wonder of the Seas | Under way at 12.6 knots, bound for Usmia>bscoc | 6 hr ago |
| Explorer of the Seas | No recent AIS signal | no signal |
Under way at 11.1 knots, bound for Msy Us. Her last AIS position report came in 5 hr ago at 27.930° N, 92.644° W.
Mariner of the Seas broadcasts her position over AIS, and the map on this page plots her latest report along with her speed and heading. The page refreshes her position every time you load it — no account or app needed.
Mariner of the Seas's MMSI is 311493000. MMSI (Maritime Mobile Service Identity) is the unique nine-digit number her AIS transponder broadcasts, and it is how this tracker tells her apart from every other ship at sea.
It depends on the sailing, the cabin grade and how far ahead you book. Current itineraries and live pricing for Mariner of the Seas are listed by Pavlus Travel, who guarantee the lowest price on every Royal Caribbean sailing and charge no booking fees.