Royal Caribbean · MMSI 311000397 · last report 3 hr ago
Under way at 19.1 knots. Her last AIS position report came in 3 hr ago at 58.051° N, 134.903° W.
Max out memories onboard Ovation of the Seas®, one of the world’s most groundbreaking ships. Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or head to the SeaPlex® to rev up your family time. Spend the afternoon whizzing around a roller-skating arena with your adventure crew, then challenge them to a game of bumper cars or basketball for bragging rights. When you’re ready to refuel, let your appetite lead you into any of the 17 unforgettable eateries awaiting you on board. Only on Royal Caribbean — the cruise line voted Best Overall for 21 years running by Travel Weekly readers.
| Built | 2016 |
|---|---|
| Refurbished | March, 2021 |
| Length | 1,138 ft (346.9 m) |
| Beam | 136 ft (41.5 m) |
| Max speed | 22 Knots |
| Decks | 14 |
| Passengers | 4,905 |
| Crew | 1,500 |
| Staterooms | 2,091 |
| Suites | 134 |
| Registry | Bahamas |
| Class | Quantum Class |
| Maiden voyage | April, 2016 |
Description and specifications are the cruise line’s own published material, supplied through our booking feed. The live position, speed and heading above are ours, read directly from her AIS transponder.
The rest of the fleet, with their live status right now.
| Ship | Status right now | Last report |
|---|---|---|
| Adventure of the Seas | Under way at 8.3 knots | 5 hr ago |
| Allure of the Seas | Under way at 18.8 knots | 20 hr ago |
| Anthem of the Seas | Under way at 21.2 knots | 18 hr ago |
| Brilliance of the Seas | Under way at 1.8 knots | moments ago |
| Enchantment of the Seas | Alongside at Belize City, Belize | 6 hr ago |
| Explorer of the Seas | Under way at 11.3 knots | 10 hr ago |
| Freedom of the Seas | Alongside at Willemstad, Curacao | 9 hr ago |
| Grandeur of the Seas | Alongside at Aruba | 7 hr ago |
| Harmony of the Seas | Under way at 6.2 knots | 10 min ago |
| Icon of the Seas | Alongside at Marigot, St. Martin | 16 hr ago |
| Independence of the Seas | Under way at 19.3 knots | 7 hr ago |
| Jewel of the Seas | Alongside at Nassau, Bahamas | 14 hr ago |
| Legend of the Seas | Under way at 6.4 knots | 2 hr ago |
| Liberty of the Seas | Under way at 16.8 knots | 3 min ago |
| Mariner of the Seas | Under way at 20.1 knots | 16 hr ago |
| Navigator of the Seas | Under way at 17.9 knots, bound for Mx Pvr > Us Lax | 3 hr ago |
| Oasis of the Seas | Under way at 2.2 knots | 6 hr ago |
| Odyssey of the Seas | Under way at 13.6 knots | 4 hr ago |
| Quantum of the Seas | Under way at 7.5 knots | 4 hr ago |
| Radiance of the Seas | Under way at 17.0 knots | 6 hr ago |
| Rhapsody of the Seas | Under way at 10.3 knots | 3 hr ago |
| Serenade of the Seas | Under way at 21.7 knots | 10 hr ago |
| Spectrum of the Seas | Under way at 20.2 knots | 15 hr ago |
| Star of the Seas | Under way at 17.1 knots, bound for Bs Coc >>> Pr Sju | 5 hr ago |
| Symphony of the Seas | Under way at 18.1 knots, bound for Costa Maya, Mx | 1 hr ago |
| Utopia of the Seas | Alongside at Nassau, Bahamas | 15 hr ago |
| Vision of the Seas | Under way at 16.8 knots | 3 hr ago |
| Voyager of the Seas | Under way at 15.3 knots | 2 hr ago |
| Wonder of the Seas | Alongside at Perfect Day Cococay, Bahamas | 17 hr ago |
Under way at 19.1 knots. Her last AIS position report came in 3 hr ago at 58.051° N, 134.903° W.
Ovation of the Seas broadcasts her position over AIS, and the map on this page plots her latest report along with her speed and heading. The page refreshes her position every time you load it — no account or app needed.
Ovation of the Seas's MMSI is 311000397. MMSI (Maritime Mobile Service Identity) is the unique nine-digit number her AIS transponder broadcasts, and it is how this tracker tells her apart from every other ship at sea.
It depends on the sailing, the cabin grade and how far ahead you book. Current itineraries and live pricing for Ovation of the Seas are listed by Pavlus Travel, who guarantee the lowest price on every Royal Caribbean sailing and charge no booking fees.