Viking River · MMSI 263752250 · last report 3 days ago
Under way at 9.6 knots. Her last AIS position report came in 3 days ago at 41.066° N, 8.265° W.
An alleged son of the Danish King Harald, Torgil sailed westward to Bretland (Wales and western England), Portugal and Ireland. According to Viking history, he and his brother Frode were the first Northmen to conquer Dublin. Torgil lived to be king of Dublin for many years.
| Built | 2014 |
|---|---|
| Length | 262 ft (79.9 m) |
| Passengers | 106 |
| Crew | 36 |
| Staterooms | 53 |
| Suites | 11 |
| Registry | Portugal |
| Maiden voyage | March, 2014 |
Description and specifications are the cruise line’s own published material, supplied through our booking feed. The live position, speed and heading above are ours, read directly from her AIS transponder.
The rest of the fleet, with their live status right now.
| Ship | Status right now | Last report |
|---|---|---|
| MS Antares | Alongside at Salerno | 12 hr ago |
| Viking Aegir | Alongside at Vienna | 3 min ago |
| Viking Alruna | Alongside at Kehl - Strasbourg | 13 hr ago |
| Viking Alsvin | Under way at 7.6 knots, bound for Bamberg | 3 hr ago |
| Viking Astrild | Alongside at Dresden | 30 min ago |
| Viking Atla | Alongside at Vienna | moments ago |
| Viking Baldur | Under way at 7.4 knots, bound for Passau | 8 hr ago |
| Viking Bestla | Alongside at Kehl - Strasbourg | 12 hr ago |
| Viking Bragi | Under way at 3.2 knots, bound for Nurnberg | moments ago |
| Viking Buri | Alongside at Avignon | 12 hr ago |
| Viking Delling | Alongside at Collonges-Au-Mont-Dor | 3 hr ago |
| Viking Egil | Alongside at Vienna | moments ago |
| Viking Einar | Holding position | 5 hr ago |
| Viking Eir | Alongside at Antwerp | 17 min ago |
| Viking Eldir | Under way at 4.3 knots, bound for Drobeta T. Severin | 14 hr ago |
| Viking Embla | Under way at 9.1 knots, bound for Komarom | 6 hr ago |
| Viking Forseti | Holding position | 31 hr ago |
| Viking Freya | Alongside at Kehl - Strasbourg | 10 hr ago |
| Viking Gefjon | Under way at 1.2 knots, bound for Amsterdam | 7 hr ago |
| Viking Gersemi | Under way at 8.4 knots, bound for Amsterdam | moments ago |
| Viking Gullveig | Under way at 6.9 knots, bound for Regensburg | 2 min ago |
| Viking Gyda | Under way at 9.6 knots, bound for Vega De Terron | 2 days ago |
| Viking Heimdal | Under way at 9.0 knots, bound for Avignon | 5 hr ago |
| Viking Helgrim | Alongside at Guimaraes or Amarante to Gaia | 9 hr ago |
| Viking Hemming | Under way at 8.6 knots | 19 hr ago |
| Viking Herja | Under way at 7.4 knots, bound for Cochem | 16 hr ago |
| Viking Hermod | Alongside at Avignon | 12 hr ago |
| Viking Hervor | Alongside at Kehl - Strasbourg | 9 hr ago |
| Viking Hild | Alongside at Breisach | 3 hr ago |
| Viking Hlin | Under way at 1.7 knots, bound for Brussels | 6 hr ago |
Under way at 9.6 knots. Her last AIS position report came in 3 days ago at 41.066° N, 8.265° W.
Viking Torgil broadcasts her position over AIS, and the map on this page plots her latest report along with her speed and heading. The page refreshes her position every time you load it — no account or app needed.
Viking Torgil's MMSI is 263752250. MMSI (Maritime Mobile Service Identity) is the unique nine-digit number her AIS transponder broadcasts, and it is how this tracker tells her apart from every other ship at sea.
It depends on the sailing, the cabin grade and how far ahead you book. Current itineraries and live pricing for Viking Torgil are listed by Pavlus Travel, who guarantee the lowest price on every Viking River sailing and charge no booking fees.