Viking River · MMSI 269057516 · last report 7 hr ago
Under way at 1.2 knots, bound for Amsterdam. Her last AIS position report came in 7 hr ago at 49.684° N, 11.037° E.
Gefjon is credited with the creation of the Danish island of Zealand. When the ruler of Sweden offers her all the land she and four oxen can plow in a day and a night, she transforms her four sons into beasts of burden. Together, they uproot a swathe of earth from the mainland and deposit it into the sea, creating Zealand. This act of might earns Gefjon respect among gods.
| Built | 2015 |
|---|---|
| Length | 443 ft (135 m) |
| Passengers | 190 |
| Crew | 50 |
| Staterooms | 95 |
| Suites | 9 |
| Registry | Switzerland |
| Maiden voyage | March, 2015 |
Description and specifications are the cruise line’s own published material, supplied through our booking feed. The live position, speed and heading above are ours, read directly from her AIS transponder.
The rest of the fleet, with their live status right now.
| Ship | Status right now | Last report |
|---|---|---|
| MS Antares | Alongside at Salerno | 12 hr ago |
| Viking Aegir | Alongside at Vienna | 2 min ago |
| Viking Alruna | Alongside at Kehl - Strasbourg | 13 hr ago |
| Viking Alsvin | Under way at 7.6 knots, bound for Bamberg | 3 hr ago |
| Viking Astrild | Alongside at Dresden | 30 min ago |
| Viking Atla | Alongside at Vienna | moments ago |
| Viking Baldur | Under way at 7.4 knots, bound for Passau | 7 hr ago |
| Viking Bestla | Alongside at Kehl - Strasbourg | 12 hr ago |
| Viking Bragi | Under way at 3.2 knots, bound for Nurnberg | moments ago |
| Viking Buri | Alongside at Avignon | 12 hr ago |
| Viking Delling | Alongside at Collonges-Au-Mont-Dor | 3 hr ago |
| Viking Egil | Alongside at Vienna | moments ago |
| Viking Einar | Holding position | 5 hr ago |
| Viking Eir | Alongside at Antwerp | 17 min ago |
| Viking Eldir | Under way at 4.3 knots, bound for Drobeta T. Severin | 14 hr ago |
| Viking Embla | Under way at 9.1 knots, bound for Komarom | 6 hr ago |
| Viking Forseti | Holding position | 31 hr ago |
| Viking Freya | Alongside at Kehl - Strasbourg | 10 hr ago |
| Viking Gersemi | Under way at 8.4 knots, bound for Amsterdam | moments ago |
| Viking Gullveig | Under way at 6.9 knots, bound for Regensburg | 2 min ago |
| Viking Gyda | Under way at 9.6 knots, bound for Vega De Terron | 2 days ago |
| Viking Heimdal | Under way at 9.0 knots, bound for Avignon | 5 hr ago |
| Viking Helgrim | Alongside at Guimaraes or Amarante to Gaia | 9 hr ago |
| Viking Hemming | Under way at 8.6 knots | 19 hr ago |
| Viking Herja | Under way at 7.4 knots, bound for Cochem | 16 hr ago |
| Viking Hermod | Alongside at Avignon | 12 hr ago |
| Viking Hervor | Alongside at Kehl - Strasbourg | 9 hr ago |
| Viking Hild | Alongside at Breisach | 3 hr ago |
| Viking Hlin | Under way at 1.7 knots, bound for Brussels | 6 hr ago |
| Viking Idi | Under way at 7.6 knots, bound for Cochem | 3 days ago |
Under way at 1.2 knots, bound for Amsterdam. Her last AIS position report came in 7 hr ago at 49.684° N, 11.037° E.
Viking Gefjon broadcasts her position over AIS, and the map on this page plots her latest report along with her speed and heading. The page refreshes her position every time you load it — no account or app needed.
Viking Gefjon's MMSI is 269057516. MMSI (Maritime Mobile Service Identity) is the unique nine-digit number her AIS transponder broadcasts, and it is how this tracker tells her apart from every other ship at sea.
It depends on the sailing, the cabin grade and how far ahead you book. Current itineraries and live pricing for Viking Gefjon are listed by Pavlus Travel, who guarantee the lowest price on every Viking River sailing and charge no booking fees.