Norwegian Cruise Line · MMSI 311827000 · last report 7 hr ago
Under way at 8.6 knots, bound for Gsc. Her last AIS position report came in 7 hr ago at 24.655° N, 80.080° W.
As the namesake of "Jewel Class" cruise ships, you can bet Norwegian Jewel has it all. As well as offering some of the largest suites at sea, there are staterooms to accommodate every style. When it comes to entertainment, this ship's filled with excitement: a large variety of dining options, vibrant bars and nightclubs, and that's just the beginning. Come aboard and venture into the wild on an Alaska Cruise. Go from scenic views to city views on an Asia Cruise. Or travel to stunning beaches and unique landscapes in Australia & New Zealand Or experience unique and immersive itineraries on an Extraordinary Journey. Whichever destination you choose, get ready for the adventure of a lifetime!
| Built | 2005 |
|---|---|
| Refurbished | January, 2025 |
| Length | 965 ft (294.1 m) |
| Beam | 104.98 ft (32 m) |
| Max speed | 25 knots |
| Decks | 12 |
| Passengers | 2,368 |
| Crew | 1,069 |
| Staterooms | 1,188 |
| Suites | 172 |
| Registry | Bahamas |
| Class | Jewel Class |
| Maiden voyage | December, 2005 |
Description and specifications are the cruise line’s own published material, supplied through our booking feed. The live position, speed and heading above are ours, read directly from her AIS transponder.
The rest of the fleet, with their live status right now.
| Ship | Status right now | Last report |
|---|---|---|
| Norwegian Aqua | Alongside at Freeport | 6 hr ago |
| Norwegian Bliss | Under way at 18.7 knots, bound for New York, Us | 29 hr ago |
| Norwegian Breakaway | Alongside at Royal Naval Dockyard, Bermuda | 29 hr ago |
| Norwegian Dawn | At anchor at Portimao | 13 min ago |
| Norwegian Encore | Under way at 19.6 knots | 7 hr ago |
| Norwegian Epic | Alongside at Marseille | 4 min ago |
| Norwegian Escape | Alongside at Cartagena, Spain | 49 min ago |
| Norwegian Gem | Under way at 12.3 knots, bound for Salerno, Italy | 9 hr ago |
| Norwegian Getaway | Under way at 16.3 knots, bound for Great Stirrup Cay | 13 hr ago |
| Norwegian Jade | Under way at 7.5 knots | 13 hr ago |
| Norwegian Joy | Under way at 11.3 knots, bound for Grand Turk | 26 hr ago |
| Norwegian Luna | Alongside at Miami | moments ago |
| Norwegian Pearl | Alongside at Koper | 2 min ago |
| Norwegian Prima | Under way at 19.3 knots | 9 hr ago |
| Norwegian Sky | Alongside at Mumbai | 7 hr ago |
| Norwegian Spirit | Under way at 16.7 knots | 3 days ago |
| Norwegian Star | Alongside at Motril, Spain | 5 hr ago |
| Norwegian Sun | Under way at 15.6 knots | 12 hr ago |
| Norwegian Viva | Under way at 2.5 knots, bound for Galveston, Texas | 2 hr ago |
| Pride of America | Under way at 8.7 knots, bound for Honolulu | 7 min ago |
Under way at 8.6 knots, bound for Gsc. Her last AIS position report came in 7 hr ago at 24.655° N, 80.080° W.
Norwegian Jewel broadcasts her position over AIS, and the map on this page plots her latest report along with her speed and heading. The page refreshes her position every time you load it — no account or app needed.
Norwegian Jewel's MMSI is 311827000. MMSI (Maritime Mobile Service Identity) is the unique nine-digit number her AIS transponder broadcasts, and it is how this tracker tells her apart from every other ship at sea.
It depends on the sailing, the cabin grade and how far ahead you book. Current itineraries and live pricing for Norwegian Jewel are listed by Pavlus Travel, who guarantee the lowest price on every Norwegian Cruise Line sailing and charge no booking fees.