Norwegian Cruise Line · MMSI 308416000 · last report 13 hr ago
Under way at 7.5 knots. Her last AIS position report came in 13 hr ago at 41.782° N, 140.663° E.
Your dream holiday awaits on Norwegian Jade. Sail on a Mediterranean cruise and explore castles, cathedrals, romantic islands, and sophisticated cities. Witness scenery on an Africa cruise as wild and diverse as the creatures that freely roam. Or embark on one of the uniquely designed Extraordinary Journeys that allow you more immersive experiences. As you cruise from port to port along stunning coastlines, You will be entertained day and night with exciting nightclubs, award-winning restaurants, a grand casino, swimming pools, a pampering spa and so much more. There's tons of fun for kids too, so bring the whole family and enjoy the adventure of a lifetime.
| Built | 2006 |
|---|---|
| Refurbished | 2022 |
| Length | 965 ft (294.1 m) |
| Beam | 104.98 ft (32 m) |
| Max speed | 25 knots |
| Decks | 12 |
| Passengers | 2,352 |
| Crew | 1,037 |
| Staterooms | 1,201 |
| Suites | 191 |
| Registry | Bahamas |
| Class | Jewel Class |
| Maiden voyage | February, 2006 |
Description and specifications are the cruise line’s own published material, supplied through our booking feed. The live position, speed and heading above are ours, read directly from her AIS transponder.
The rest of the fleet, with their live status right now.
| Ship | Status right now | Last report |
|---|---|---|
| Norwegian Aqua | Alongside at Freeport | 6 hr ago |
| Norwegian Bliss | Under way at 18.7 knots, bound for New York, Us | 29 hr ago |
| Norwegian Breakaway | Alongside at Royal Naval Dockyard, Bermuda | 29 hr ago |
| Norwegian Dawn | At anchor at Portimao | 11 min ago |
| Norwegian Encore | Under way at 19.6 knots | 7 hr ago |
| Norwegian Epic | Alongside at Marseille | 2 min ago |
| Norwegian Escape | Alongside at Cartagena, Spain | 48 min ago |
| Norwegian Gem | Under way at 12.3 knots, bound for Salerno, Italy | 9 hr ago |
| Norwegian Getaway | Under way at 16.3 knots, bound for Great Stirrup Cay | 13 hr ago |
| Norwegian Jewel | Under way at 8.6 knots, bound for Gsc | 7 hr ago |
| Norwegian Joy | Under way at 11.3 knots, bound for Grand Turk | 26 hr ago |
| Norwegian Luna | Alongside at Miami | 10 min ago |
| Norwegian Pearl | Alongside at Koper | moments ago |
| Norwegian Prima | Under way at 19.3 knots | 9 hr ago |
| Norwegian Sky | Alongside at Mumbai | 7 hr ago |
| Norwegian Spirit | Under way at 16.7 knots | 3 days ago |
| Norwegian Star | Alongside at Motril, Spain | 4 hr ago |
| Norwegian Sun | Under way at 15.6 knots | 12 hr ago |
| Norwegian Viva | Under way at 2.5 knots, bound for Galveston, Texas | 2 hr ago |
| Pride of America | Under way at 8.7 knots, bound for Honolulu | 5 min ago |
Under way at 7.5 knots. Her last AIS position report came in 13 hr ago at 41.782° N, 140.663° E.
Norwegian Jade broadcasts her position over AIS, and the map on this page plots her latest report along with her speed and heading. The page refreshes her position every time you load it — no account or app needed.
Norwegian Jade's MMSI is 308416000. MMSI (Maritime Mobile Service Identity) is the unique nine-digit number her AIS transponder broadcasts, and it is how this tracker tells her apart from every other ship at sea.
It depends on the sailing, the cabin grade and how far ahead you book. Current itineraries and live pricing for Norwegian Jade are listed by Pavlus Travel, who guarantee the lowest price on every Norwegian Cruise Line sailing and charge no booking fees.