American Cruise Line · MMSI 368450870 · last report 26 hr ago
Under way at 11.1 knots, bound for Clarkston. Her last AIS position report came in 26 hr ago at 46.258° N, 118.852° W.
Experience the ultimate way to cruise the Columbia & Snake River aboard American Encore, the latest in the groundbreaking series of contemporary American riverboats. These are the first modern riverboats ever in the United States, introducing numerous pioneering innovations to America's waterways.
| Decks | 5 |
|---|---|
| Passengers | 180 |
| Registry | United States |
| Maiden voyage | May, 2026 |
Description and specifications are the cruise line’s own published material, supplied through our booking feed. The live position, speed and heading above are ours, read directly from her AIS transponder.
The rest of the fleet, with their live status right now.
| Ship | Status right now | Last report |
|---|---|---|
| American Constellation | Alongside at Juneau, Alaska | 17 hr ago |
| American Eagle | Under way at 5.6 knots, bound for Plymouth,ma | 7 hr ago |
| American Glory | Holding position | 8 min ago |
| American Independence | Under way at 10.2 knots, bound for Bath | 9 hr ago |
| American Jazz | Under way at 12.1 knots, bound for Hood River, Or | 31 hr ago |
| American Legend | Under way at 10.1 knots, bound for Bar Harbor,me | moments ago |
| American Liberty | Alongside at Falmouth | 5 min ago |
| American Maverick | Under way at 8.6 knots, bound for Gloucester,ma | moments ago |
| American Melody | Under way at 6.9 knots, bound for Dubuque, Ia | 8 hr ago |
| American Patriot | Under way at 10.5 knots, bound for Sault St Marie,mi | 16 hr ago |
| American Pioneer | Under way at 9.8 knots, bound for Newport,ri | 6 hr ago |
| American Pride | Under way at 4.0 knots, bound for Astoria,or | moments ago |
| American Serenade | Under way at 9.1 knots, bound for Davenport, Ia | 7 hr ago |
| American Song | Under way at 7.7 knots, bound for Stevenson, Wa | 13 hr ago |
| American Spirit | Holding position | moments ago |
| American Splendor | Under way at 10.6 knots, bound for Chattanooga, Tn | 28 hr ago |
| American Star | Holding position | 31 min ago |
| American Symphony | Under way at 10.8 knots, bound for Nashville,tn | 32 hr ago |
| American West | Holding position | 1 hr ago |
Under way at 11.1 knots, bound for Clarkston. Her last AIS position report came in 26 hr ago at 46.258° N, 118.852° W.
American Encore broadcasts her position over AIS, and the map on this page plots her latest report along with her speed and heading. The page refreshes her position every time you load it — no account or app needed.
American Encore's MMSI is 368450870. MMSI (Maritime Mobile Service Identity) is the unique nine-digit number her AIS transponder broadcasts, and it is how this tracker tells her apart from every other ship at sea.
It depends on the sailing, the cabin grade and how far ahead you book. Current itineraries and live pricing for American Encore are listed by Pavlus Travel, who guarantee the lowest price on every American Cruise Line sailing and charge no booking fees.