American Cruise Line · MMSI 368317840 · last report 7 hr ago
Under way at 5.6 knots, bound for Plymouth,ma. Her last AIS position report came in 7 hr ago at 41.969° N, 70.646° W.
American Eagle offers the best qualities of expedition adventure cruising with the refinement, luxury, stability, and land proximity of river cruising. The design of the ship allows rare access into small ports and the ability to travel on almost any river or waterway in the U.S. With land never out of sight, American Eagle is a practical alternative to ocean expeditions, allowing for more time to explore each port in depth. American Eagle evokes a sense of pride and appreciation for U.S. history. The choice of color palettes, furnishings, and artwork will reflect the culture of New England, Chesapeake Bay, and the Southeast.
| Built | 2000 |
|---|---|
| Length | 170 |
| Beam | 40 |
| Passengers | 109 |
| Staterooms | 56 |
| Suites | 25 |
| Registry | United States |
| Maiden voyage | August, 2023 |
Description and specifications are the cruise line’s own published material, supplied through our booking feed. The live position, speed and heading above are ours, read directly from her AIS transponder.
The rest of the fleet, with their live status right now.
| Ship | Status right now | Last report |
|---|---|---|
| American Constellation | Alongside at Juneau, Alaska | 17 hr ago |
| American Encore | Under way at 11.1 knots, bound for Clarkston | 26 hr ago |
| American Glory | Holding position | 6 min ago |
| American Independence | Under way at 10.2 knots, bound for Bath | 9 hr ago |
| American Jazz | Under way at 12.1 knots, bound for Hood River, Or | 31 hr ago |
| American Legend | Under way at 10.3 knots, bound for Bar Harbor,me | moments ago |
| American Liberty | Alongside at Falmouth | 3 min ago |
| American Maverick | Under way at 8.8 knots, bound for Gloucester,ma | moments ago |
| American Melody | Under way at 6.9 knots, bound for Dubuque, Ia | 8 hr ago |
| American Patriot | Under way at 10.5 knots, bound for Sault St Marie,mi | 16 hr ago |
| American Pioneer | Under way at 9.8 knots, bound for Newport,ri | 5 hr ago |
| American Pride | Under way at 13.5 knots, bound for Astoria,or | 4 min ago |
| American Serenade | Under way at 9.1 knots, bound for Davenport, Ia | 7 hr ago |
| American Song | Under way at 7.7 knots, bound for Stevenson, Wa | 13 hr ago |
| American Spirit | Holding position | moments ago |
| American Splendor | Under way at 10.6 knots, bound for Chattanooga, Tn | 28 hr ago |
| American Star | Holding position | 29 min ago |
| American Symphony | Under way at 10.8 knots, bound for Nashville,tn | 32 hr ago |
| American West | Holding position | 1 hr ago |
Under way at 5.6 knots, bound for Plymouth,ma. Her last AIS position report came in 7 hr ago at 41.969° N, 70.646° W.
American Eagle broadcasts her position over AIS, and the map on this page plots her latest report along with her speed and heading. The page refreshes her position every time you load it — no account or app needed.
American Eagle's MMSI is 368317840. MMSI (Maritime Mobile Service Identity) is the unique nine-digit number her AIS transponder broadcasts, and it is how this tracker tells her apart from every other ship at sea.
It depends on the sailing, the cabin grade and how far ahead you book. Current itineraries and live pricing for American Eagle are listed by Pavlus Travel, who guarantee the lowest price on every American Cruise Line sailing and charge no booking fees.