Live AIS positions for every CroisiEurope ship we track — where each one is right now, how fast she is going and where she is headed next.
Ship names open a live position page; ports open a full destination guide.
| Ship | Status right now | Last report |
|---|---|---|
| MS Amalia Rodrigues | Under way at 7.5 knots, bound for Strasburg | 14 hr ago |
| MS Beethoven | Under way at 6.2 knots, bound for Melk | 6 hr ago |
| MS Cyrano de Bergerac | Alongside at Cussac-Fort-Medoc | 15 hr ago |
| MS Elbe Princesse | Alongside at Prague | 39 hr ago |
| MS Gerard Schmitter | Alongside at Koblenz | 2 days ago |
| MS Gil Eanes | Alongside at Guimaraes or Amarante to Gaia | 1 hr ago |
| Ms La Belle De L'Adriatique | Under way at 7.7 knots | 7 hr ago |
| MS La Boheme | Under way at 3.9 knots, bound for Mannheim | 52 min ago |
| MS Loire Princesse | Alongside at Nantes | 3 hr ago |
| MS Michelangelo | Under way at 7.0 knots, bound for Mantova | 6 days ago |
| MS Miguel Torga | Under way at 1.4 knots | moments ago |
| MS Monet | Alongside at Sifnos, Greece | 4 hr ago |
| MS Raymonde | Alongside at Ghent | 2 hr ago |
| MS Symphonie | Under way at 4.8 knots, bound for Chkgt03900brdg101491 | 4 hr ago |
| MS Van Gogh | Under way at 10.3 knots, bound for Lyon | 14 hr ago |
| MS Victor Hugo | Alongside at Berlin Spandau | moments ago |
| MS Vivaldi | Under way at 4.5 knots, bound for Turnu Severin | 3 days ago |
| RV Indochine | Alongside at Halong Bay (Hanoi) | 7 hr ago |
| MS Mistral | No recent AIS signal | no signal |
| MS Modigliani | No recent AIS signal | no signal |
| MS Renoir | No recent AIS signal | no signal |
| RV Da Vinci | No recent AIS signal | no signal |
All 22 tracked CroisiEurope ships are listed on this page with their live status. 18 are reporting an AIS position as this page loaded — 9 under way and 9 alongside or at anchor.
Click her name in the fleet table. Each ship has her own page with a live position map, speed, heading, next port and MMSI number.
Yes — no account, no app, no fee. Positions come straight from each ship's AIS transponder.